special materials
We manufacture tees, elbows, and reducers in the following specialty materials:
Special materials
material: AISI: seamless:
1.4410 F53 21.34 x 2.77 - 114.3 x 6.02 1/2" SH40S - 4" SH40S
1.4462 S 31803 21.34 x 2.77 - 219.1 x 8.18 1/2" SH40S - 8" SH40S
1.4501 S 32760 21.34 x 2.77 - 88.9 x 5.49 1/2" SH40S - 3" SH40S
1.4539 904L 21.3 x 2.0 - 219.1 x 12.7 1/2" SH10S - 8" SH80S
1.4841 314 21.3 x 2.0 - 168.3 x 4.5
1.4845 310 S 21.3 x 2.77 - 219.1 x 12.7 1/2" SH40S - 8" SH80S
1.4878 321 H 21.3 x 2.77 - 219.1 x 12.7 1/2" SH40S - 8" SH80S
Non-magnetic, highly corrosion-resistant Cr-Ni-Mo-N steel
material: AISI: seamless:
1.3964 Alloy 50 33.7 - 219.1 1" - 8" up to SH80S
Material 1.3964 is a nitrogen-enhanced, high-alloy Cr-Ni-Mo-N steel with excellent resistance to seawater, intergranular corrosion, and stress corrosion cracking. The alloy composition provides a significantly higher yield strength compared to conventional Cr-Ni-Mo steels and a stable austenitic microstructure that remains non-magnetizable even after cold working—with a relative magnetic permeability below 1.01.